<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Two Hands Two Feet &#187; science fair</title>
	<atom:link href="http://twohandstwofeet.com/tag/science-fair/feed/" rel="self" type="application/rss+xml" />
	<link>http://twohandstwofeet.com</link>
	<description>Get Off the Beaten Path &#38; Live Life Using Your Two Hands and Two Feet</description>
	<lastBuildDate>Fri, 18 May 2012 02:09:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Encouraging a Love of Science</title>
		<link>http://twohandstwofeet.com/2010/02/15/encouraging-a-love-of-science/</link>
		<comments>http://twohandstwofeet.com/2010/02/15/encouraging-a-love-of-science/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 01:59:38 +0000</pubDate>
		<dc:creator>2hands2feet</dc:creator>
				<category><![CDATA[ColoScienceMom]]></category>
		<category><![CDATA[science fair]]></category>
		<category><![CDATA[science fair project]]></category>

		<guid isPermaLink="false">http://twohandstwofeet.com/?p=232</guid>
		<description><![CDATA[
			
			
			
			
			
			
			Tweet
						
						
			As I continue to plan my first science fair, I&#8217;m learning a lot about the process. So far, my biggest challenge has been to just get kids to sign up. At first, I only had four kids signed up. I had to extend the deadline to try and get more kids.
It isn&#8217;t an easy task, [...]]]></description>
			<content:encoded><![CDATA[<div class="bottomcontainerBox" style="border:1px solid #808080;background-color:#F0F4F9;">
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Ftwohandstwofeet.com%2F2010%2F02%2F15%2Fencouraging-a-love-of-science%2F&amp;layout=button_count&amp;show_faces=false&amp;width=85&amp;action=like&amp;font=verdana&amp;colorscheme=light&amp;height=21" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width=85px; height:21px;" allowTransparency="true"></iframe></div>
			<div style="float:left; width:80px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<g:plusone size="medium" href="http://twohandstwofeet.com/2010/02/15/encouraging-a-love-of-science/"></g:plusone>
			</div>
			<div style="float:left; width:95px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://twohandstwofeet.com/2010/02/15/encouraging-a-love-of-science/"  data-text="Encouraging a Love of Science" data-count="horizontal">Tweet</a>
			</div><div style="float:left; width:105px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;"><script type="in/share" data-url="http://twohandstwofeet.com/2010/02/15/encouraging-a-love-of-science/" data-counter="right"></script></div>			
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;"><script src="http://www.stumbleupon.com/hostedbadge.php?s=1&amp;r=http://twohandstwofeet.com/2010/02/15/encouraging-a-love-of-science/"></script></div>			
			</div><div style="clear:both"></div><div style="padding-bottom:4px;"></div><p>As I continue to plan my first science fair, I&#8217;m learning a lot about the process. So far, my biggest challenge has been to just get kids to sign up. At first, I only had four kids signed up. I had to extend the deadline to try and get more kids.</p>
<p>It isn&#8217;t an easy task, convincing elementary age children that committing to extra work and research after school and on the weekends is good for them. It also isn&#8217;t easy to convince parents that science fair isn&#8217;t the daunting, overwhelming task it appears to be.</p>
<p>After all, last year, I was one of those parents. I had a first grader who loved science and I myself had never participated in a science fair when I was younger. I had no idea where to start and I definitely didn&#8217;t understand the difference between performing an experiment and doing a science fair project. I remembered something about the scientific method but couldn&#8217;t name a step if I had to.</p>
<p><span id="more-232"></span></p>
<p>I&#8217;ve been planning this year&#8217;s science fair with that in mind. I&#8217;m putting together a packet that will help step students through the process and help parents in their support role. I&#8217;m reaching out to students and working to get them excited about science. I&#8217;ve also found a lot of support from the school staff and teachers.</p>
<p>I had a slow start on the march to get participants, but things are picking up. I have 55 kids signed up. Last year, they only had 30. I&#8217;m now more stressed about finding enough space and tables instead of filling the emptiness with four students.</p>
<p>I received a huge reward last week for my efforts. No, it wasn&#8217;t a gold medal in science fair planning. A friend of my daughter&#8217;s told me I was her inspiration for joining the science fair. The experiments and science activities I have brought into the classroom over the past two years excited her about science.</p>
<p>Up next, ordering ribbons, picking a science experiment giveaway and plotting the space. I think this is the fun part of planning? Maybe not .</p>
]]></content:encoded>
			<wfw:commentRss>http://twohandstwofeet.com/2010/02/15/encouraging-a-love-of-science/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Planning a Science Fair</title>
		<link>http://twohandstwofeet.com/2010/01/12/planning-a-science-fair/</link>
		<comments>http://twohandstwofeet.com/2010/01/12/planning-a-science-fair/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 04:52:14 +0000</pubDate>
		<dc:creator>2hands2feet</dc:creator>
				<category><![CDATA[ColoScienceMom]]></category>
		<category><![CDATA[science fair]]></category>
		<category><![CDATA[science fair coordinator]]></category>
		<category><![CDATA[science fair planning]]></category>

		<guid isPermaLink="false">http://twohandstwofeet.com/?p=206</guid>
		<description><![CDATA[
			
			
			
			
			
			
			Tweet
						
						
			I think I&#8217;ve lost my mind. Or maybe just experienced a moment of weakness. Either way, I have volunteered to plan and run a Science Fair at my daughter&#8217;s school.
Maybe it was the lure of science and the science fair. Maybe it was the sinking feeling I had in my gut when the school told [...]]]></description>
			<content:encoded><![CDATA[<div class="bottomcontainerBox" style="border:1px solid #808080;background-color:#F0F4F9;">
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Ftwohandstwofeet.com%2F2010%2F01%2F12%2Fplanning-a-science-fair%2F&amp;layout=button_count&amp;show_faces=false&amp;width=85&amp;action=like&amp;font=verdana&amp;colorscheme=light&amp;height=21" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width=85px; height:21px;" allowTransparency="true"></iframe></div>
			<div style="float:left; width:80px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<g:plusone size="medium" href="http://twohandstwofeet.com/2010/01/12/planning-a-science-fair/"></g:plusone>
			</div>
			<div style="float:left; width:95px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://twohandstwofeet.com/2010/01/12/planning-a-science-fair/"  data-text="Planning a Science Fair" data-count="horizontal">Tweet</a>
			</div><div style="float:left; width:105px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;"><script type="in/share" data-url="http://twohandstwofeet.com/2010/01/12/planning-a-science-fair/" data-counter="right"></script></div>			
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;"><script src="http://www.stumbleupon.com/hostedbadge.php?s=1&amp;r=http://twohandstwofeet.com/2010/01/12/planning-a-science-fair/"></script></div>			
			</div><div style="clear:both"></div><div style="padding-bottom:4px;"></div><p><img class="alignleft size-medium wp-image-210" style="margin: 3px; border: 0px initial initial;" title="img_3338" src="http://twohandstwofeet.com/wp-content/uploads/2010/01/img_3338-300x225.jpg" alt="img_3338" width="300" height="225" />I think I&#8217;ve lost my mind. Or maybe just experienced a moment of weakness. Either way, I have volunteered to plan and run a Science Fair at my daughter&#8217;s school.</p>
<p>Maybe it was the lure of science and the science fair. Maybe it was the sinking feeling I had in my gut when the school told me due to budget cuts, the teachers would no longer be paid to run one. Maybe it was the thought that without me, the science fair wouldn&#8217;t exist this year.</p>
<p>Maybe I&#8217;m a sucker.</p>
<p><span id="more-206"></span></p>
<p>Yep. That&#8217;s it.</p>
<p>I&#8217;m now trying to plan a science fair that is set for March. I have no idea what I&#8217;m doing. I may be a planner. I may be organized. I may have a science background. But I don&#8217;t think I&#8217;m qualified.</p>
<p>My saving grace is that the science fair at the school does not judge the entries but instead encourages and supports the participation. I just need to get the students excited and motivated, help some with ideas of where to get started and set up tables. Hey, I can do this.</p>
<p>I found an amazing site <a href="http://www.sciencebuddies.org/">Science Buddies</a>. They have a ton of information on science fair, how to hold one, how to do a science fair project, project ideas and so much more. It also helps that I work for <a href="http://www.stevespanglerscience.com">Steve Spangler Science</a>. Lots of ideas and materials reside within the walls of where I find employment.</p>
<p>I have the time. Oh wait, I have less than two months to get the students moving and get to planning. Yikes.</p>
<p>I may be finding the learning in my own experiences. I plan to chronicle my experiences about the science fair on my blog. Check back and check on my sanity.</p>
<p>This year, learn how to do it and hope it doesn&#8217;t go to crap. Next year, bigger and better. Starting earlier. Doing the job right.</p>
<p>Next year. Bigger sucker. I think I just did it to myself.</p>
]]></content:encoded>
			<wfw:commentRss>http://twohandstwofeet.com/2010/01/12/planning-a-science-fair/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Science Fair Participants Gain More than Science Knowledge</title>
		<link>http://twohandstwofeet.com/2009/07/19/science-fair-participants-gain-more-than-science-knowledge/</link>
		<comments>http://twohandstwofeet.com/2009/07/19/science-fair-participants-gain-more-than-science-knowledge/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 04:50:59 +0000</pubDate>
		<dc:creator>2hands2feet</dc:creator>
				<category><![CDATA[Learning Is Everywhere]]></category>
		<category><![CDATA[elementary school science]]></category>
		<category><![CDATA[experiments]]></category>
		<category><![CDATA[science fair]]></category>

		<guid isPermaLink="false">http://twohandstwofeet.com/?p=63</guid>
		<description><![CDATA[
			
			
			
			
			
			
			Tweet
						
						
			My daughter LM participated in her school&#8217;s science fair this spring. It was a first for her &#8211;and for me. I really had no idea where to start or what to do. So I scoured the Internet looking for ideas. We decided on testing different sunscreens for strength and effectiveness. I decided to keep it pretty [...]]]></description>
			<content:encoded><![CDATA[<div class="bottomcontainerBox" style="border:1px solid #808080;background-color:#F0F4F9;">
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Ftwohandstwofeet.com%2F2009%2F07%2F19%2Fscience-fair-participants-gain-more-than-science-knowledge%2F&amp;layout=button_count&amp;show_faces=false&amp;width=85&amp;action=like&amp;font=verdana&amp;colorscheme=light&amp;height=21" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width=85px; height:21px;" allowTransparency="true"></iframe></div>
			<div style="float:left; width:80px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<g:plusone size="medium" href="http://twohandstwofeet.com/2009/07/19/science-fair-participants-gain-more-than-science-knowledge/"></g:plusone>
			</div>
			<div style="float:left; width:95px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://twohandstwofeet.com/2009/07/19/science-fair-participants-gain-more-than-science-knowledge/"  data-text="Science Fair Participants Gain More than Science Knowledge" data-count="horizontal">Tweet</a>
			</div><div style="float:left; width:105px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;"><script type="in/share" data-url="http://twohandstwofeet.com/2009/07/19/science-fair-participants-gain-more-than-science-knowledge/" data-counter="right"></script></div>			
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;"><script src="http://www.stumbleupon.com/hostedbadge.php?s=1&amp;r=http://twohandstwofeet.com/2009/07/19/science-fair-participants-gain-more-than-science-knowledge/"></script></div>			
			</div><div style="clear:both"></div><div style="padding-bottom:4px;"></div><div id="attachment_67" class="wp-caption alignleft" style="width: 262px"><img class="size-medium wp-image-67 " title="scifair09" src="http://twohandstwofeet.com/wp-content/uploads/2009/07/scifair09-252x300.jpg" alt="The proud 1st grader at the Science Fair" width="252" height="300" /><p class="wp-caption-text">The proud 1st grader at the Science Fair</p></div>
<p>My daughter LM participated in her school&#8217;s science fair this spring. It was a first for her &#8211;and for me. I really had no idea where to start or what to do. So I scoured the Internet looking for ideas. We decided on testing different sunscreens for strength and effectiveness. I decided to keep it pretty simple.</p>
<p class="MsoNormal"><span>She is in first grade.  She doesn&#8217;t know how to research something yet.  She doesn&#8217;t understand things like scientific method.</span></p>
<p class="MsoNormal"><span>In doing the project, she began to understand terms like &#8220;control,&#8221; &#8220;experiment,&#8221; &#8220;theory,&#8221; &#8220;findings,&#8221; and &#8220;conclusion.&#8221; All words I didn&#8217;t learn until well into my junior high/ high school years. And here is my first grader, learning how to theorize and make a hypothesis before the age of 8.</span></p>
<p class="MsoNormal"><span>We did the project. I should say, <em>she</em> did the project. I assisted, planned and guided, but I made sure she prepped the materials, did the work and made the conclusions. I helped her organize and lay out her project board, but she cut it all out and glued it all down.</span></p>
<p class="MsoNormal"><span>We spent the next week quizzing her on all of her terms.</span></p>
<p class="MsoNormal"><span><span id="more-63"></span></span></p>
<p class="MsoNormal"><span>&#8220;What is a hypothesis and what is your hypothesis in this experiment?</span></p>
<p class="MsoNormal"><span>&#8220;What is SPF?&#8221;</span></p>
<p class="MsoNormal"><span>&#8220;What is UV light and what does UV stand for?&#8221;</span></p>
<p class="MsoNormal"><span>She had it down and was ready to present at the Science Fair. Little did I know, I was going to learn at the science fair.</span></p>
<p class="MsoNormal"><span>I had never in my life attended a science fair. I didn&#8217;t know what to think. When someone said &#8220;science fair,&#8221; I thought of geeky, introverted kids standing in front of project boards. I had no other preconceived notions. Other than wondering if anyone came to a science fair.</span></p>
<p class="MsoNormal"><span>None of the schools in my educational career had a science fair. It makes me wonder about the state of public education in the 1970s/1980s.</span></p>
<p class="MsoNormal"><span>LM invited her grandparents. We needed someone to see all of her hard work. I didn&#8217;t think anyone would come to the science fair.</span></p>
<p class="MsoNormal"><span>She was the only student in the first grade to participate out of 50 entrants. But our elementary school does a good job with getting visitors to the science fair. They do a spaghetti fundraiser dinner along with a school-wide gift basket drawing. It makes the evening a community event, bringing out a lot of school staff, students and their families.</span></p>
<p class="MsoNormal"><span>LM spent the evening discussing and explaining her project. I was so thankful that we had quizzed her. She knew it and was able to explain it. There was not a time during the entire two hours where she wasn&#8217;t talking to someone and answering questions. And of course, everyone wanted to know which sunscreen performed best.</span></p>
<p class="MsoNormal"><span>This is when my eyes were opened to the true benefits of science fair. Yes, she gained a lot of knowledge about scientific method, dangers of sunlight and the benefits of sunscreen. But she gained another hugely important set of skills that night:</span></p>
<p class="MsoNormal"><span>1. Public speaking. She had to speak to numerous adults and peers, sometimes several at a time. And she did it by herself. Her father and I were standing to the side. But that&#8217;s where we stayed. She did all the talking and answering. The spotlight was on. I remember the disaster of my first public speaking experience in middle school.</span></p>
<p class="MsoNormal"><span>2. Organization. She had to organize her project, lay it out and then demonstrate it. Yes I helped a lot. This is a girl who can&#8217;t figure out where her clothes go every night. But she was able to understand the need for organizing something and planning it. She couldn&#8217;t just jump in and start swimming.</span></p>
<p class="MsoNormal"><span>2. Self-confidence. She was beaming from the &#8220;I did it!&#8221; feeling. She had done a big project from start to finish for the first time in her life. She then used her knowledge to present and explain herself. She did an amazing job.</span></p>
<p class="MsoNormal"><span>Standing to the side watching my beautiful daughter, I had a very proud parent moment. She&#8217;s not my little helpless baby anymore. She is working her way to becoming a stunning, self-confident successful woman.</span></p>
<p class="MsoNormal"><span>The science fair at LM&#8217;s school does not hand out awards. It is focused on getting the students to participate and learn something vs naming a winner. But just between you and me, one of the dads who had stopped by LM&#8217;s booth earlier in the evening, stopped by again on his way out and whispered, &#8220;if I was a judge, you would get first place.&#8221;</span></p>
<p class="MsoNormal"><span>As long as she (and eventually her little sister) are interested, we will be participating in science fairs in the future. I equate it to gymnastics, soccer, dance, swim and everything else she participates in. It&#8217;s character building at its best.</span></p>
<p class="MsoNormal"><span>Who knew you could get that much out of a science fair?</span></p>
<p><!--EndFragment--></p>
]]></content:encoded>
			<wfw:commentRss>http://twohandstwofeet.com/2009/07/19/science-fair-participants-gain-more-than-science-knowledge/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

